Square's automated systems flag these common triggers — often with no appeal process:
| Feature | Square | BoazPay |
|---|---|---|
| High-risk industry support | ❌ Prohibited for most verticals | ✅ All 8 high-risk verticals |
| Approval model | Instant automated signup — no underwriting | Manual underwriting by specialists |
| Account stability | Deactivation without notice | Dedicated underwriting + reserve management |
| Fund hold policy | Up to 90-day holds on deactivation | Standard T+2 to T+5 settlement |
| Card-not-present processing | Limited CNP capabilities | Full CNP + 3DS2 globally |
| Subscription/recurring billing | Basic support | Full recurring billing platform |
| Dedicated support | Email/chat support only | Named account manager |
| Merchant account type | Payment facilitator (shared MID) | Dedicated merchant ID |
"Square deactivated our CBD topicals store overnight. BoazPay had us processing in under a week with better rates than we ever got from Square."
Brenda L.
Founder, GreenLeaf CBD
"We needed card-not-present processing for our online supplement store. Square couldn't support our model. BoazPay was built for exactly this."
Tyler M.
Head of E-Commerce, NutriCore Labs
"After Square shut down our account, I assumed all processors would say no. BoazPay approved us and assigned a dedicated account manager."
Priya S.
Director of Operations, MarketEdge Online
Also terminated by another provider?
We use cookies to improve your experience, analyze traffic, and serve relevant ads. By clicking "Accept All" you consent to our use of cookies.